1 - Resemblances : the ideas
2 - Differences : the choices of foodstuffs
3 - Cereals, fruits, vegetables
4 - Fish, seafood, meat, eggs, dairy products
5 - Raw or cooked foods, salt, sugar, fats.
Dietetics and food diets can be classified into 3 categories, according to their founding idea:
| Balanced diet | |
|---|---|
| Ayurvedic | yes + well-being of the mind |
| Chinese | yes + good circulation of energy (Qi) |
| Hippocratic | yes + physical activity, moderation |
| Official | yes + physical activity |
| Vegetarians | neither meat nor fish or seafood |
| Raw foodists | living food |
| Life hygiene | |
| Mediterranean | convivial nature of the meals and a varied range of food items |
| Naturopathy | vital energy, purifying of toxins (hydrotherapy of the colon) |
| Kousmine | healthy food + intestinal hygiene (enema) |
| Shelton | Natural hygiene, food combining diet |
| To become thin, to lose weight | |
| Atkins | low carb diet to combat obesity |
| Montignac | glycemic index to combat obesity |
| Weight Watchers | caloric restriction + physical activity |
- Top of page -
Concretely, in order to enjoy a balanced diet, certain food items will be preferred and others will be excluded. And the choices of foodstuffs differ from one dietetics to the other, from one diet to the other.
| The choices of foodstuffs | |
|---|---|
| Ayurvedic | 3 Doshas, 3 Gunas, 6 flavours, good combinations according to 3 temperaments |
| Chinese | Yin Yang, 5 flavours, 5 colours, 5 consistencies, food items according to 5 temperaments |
| Hippocratic | 4 qualities, food items according to 4 temperaments |
| Official | food pyramid according to 6 groups |
| Vegetarians | vegetables, (+ eggs, dairy products, honey), associations |
| Raw foodists | food undestroyed by heat, raw, sprouted or lacto-fermented |
| Mediterranean | fruits, vegetables, cereals, olive oil, aromatic plants |
| Naturopathy | raw foods, wholefood, sprouted grains combinations as per food families |
| Kousmine | food items favouring the acid-base balance, Budwig cream at breakfast, a light meal at night |
| Shelton | combinations and times (the period between foods) |
| Atkins | reducing carbohydrates - proteins and lipids at will |
| Montignac | highly considerable combinations |
| Weight Watchers | calory restriction programme |
- Top of page -
Chinese dietetics: Fresh foodstuffs, of different colours, flavours, consistencies, according to the season, health and temperament of the guests.
Hippocratic dietetics: Food items corresponding (or opposed) to one’s temperament.
Official dietetics: Food items chosen as per a food pyramid (6 groups).
Shelton diet: The important factor is the combinations.
Atkins diet: Food items chosen with less carbohydrate content.
Montignac diet: Food items chosen according to the glycemic index.
Weight Watchers: Food items chosen as per the objective to lose weight.
| Food items | whole cereals | white cereals | seeds | fruits | dry f | vegetables | dry veg |
|---|---|---|---|---|---|---|---|
| Ayurvedic | sprouted | juicy | green | ||||
| Chinese | |||||||
| Hippocratic | |||||||
| Official | |||||||
| Vegetarians | *** | sprouted | *** | *** | *** | *** | |
| Raw foodists | *** | *** | *** | *** | *** | ||
| Mediterranean | *** | *** | *** | *** | *** | *** | |
| Naturopathy | little gluten | no | sprouted | juice | juice | ||
| Kousmine | little gluten | no | sprouted | *** | *** | no | |
| Shelton | out of meal | ||||||
| Atkins | |||||||
| Montignac | |||||||
| Weight Watchers |
white cereals = husked cereals (white flour, pastries, pasta, semolina...)
| Very important = | *** | Important = |
- Top of page -
Chinese dietetics: Fresh foodstuffs, of different colours, flavours, consistencies, according to the season, health and temperament of the guests.
Hippocratic dietetics: Food items corresponding (or opposed) to one’s temperament.
Official dietetics: Food items chosen as per a food pyramid (6 groups).
Shelton diet: The important factor is the combinations.
Atkins diet: At will.
Montignac diet: Food items chosen according to the source of proteins.
Weight Watchers: Food items chosen as per the objective to lose weight.
| Food items | fish | sea | meat | poultry | eggs | dairy |
|---|---|---|---|---|---|---|
| Ayurvedic | avoid | avoid | avoid | avoid | avoid | milk butter |
| Chinese | ||||||
| Hippocratic | ||||||
| Official | ||||||
| Vegetarians | no | no | no | no | *** | *** |
| Raw foodists | no | no | no | no | ||
| Mediterranean | *** | *** | little | little | cheese yoghurt | |
| Naturopathy | less | |||||
| Kousmine | lean | lean and less |
||||
| Shelton | no | |||||
| Atkins | *** | *** | *** | *** | *** | *** |
| Montignac | ||||||
| Weight Watchers |
fish = sea fish, lake fish, river fish - seafood (crustaceans...)
| Very important = | *** | Important = |
- Top of page -
Shelton diet: The important factor is the combinations.
Atkins diet: Food items chosen with less carbohydrate content.
| Food items | raw | cooked | salt | suggar | fats |
|---|---|---|---|---|---|
| Ayurvedic | distrust | *** | |||
| Chinese | distrust | *** | |||
| Hippocratic | distrust | *** | medicine | ||
| Official | less | less | less | ||
| Vegetarians | less | ||||
| Raw foodists | *** | no | |||
| Mediterranean | olive oil | ||||
| Naturopathy | *** | whole | cold-press oil | ||
| Kousmine | *** | steamed | less white sugar | ||
| Shelton | unwise | ||||
| Atkins | less | ||||
| Montignac | |||||
| Weight Watchers |
| Very important = | *** | Important = |
- Top of page -
Continuation on the French web site :
1 - Théorie des humeurs et tempéraments
2 - Diététiques et digestion
3 - La digestion est une cuisson
4 - La digestion est un système physico-chimique
5 - Valeur des aliments
6 - Aliments : diététiques empiriques
7 - Aliments : diététiques scientifiques
8 - Interprétations des données scientifiques
9 - Conclusion.
- Top of page -
mj moncorgé ©2007-2012